<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Insurance Online</title>
	<atom:link href="http://www.hawaiiinsuranceonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiiinsuranceonline.com</link>
	<description>Hawaii Insurance - Aiea, Pearl City, Hawaii</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Flood Insurance Rates may Spike</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/flood-insurance-rates-may-spike</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/flood-insurance-rates-may-spike#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:13:49 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[homeowner]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=363</guid>
		<description><![CDATA[New flood insurance rate maps have recently been developed by the Federal Emergency Management Agency (FEMA) for Oahu and Kauai.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fflood-insurance-rates-may-spike"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fflood-insurance-rates-may-spike&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New flood insurance rate maps have recently been developed by the Federal Emergency Management Agency (FEMA) for Oahu and Kauai.  Homeowners on these islands with federally backed mortgages may now need to obtain flood insurance.  And homeowners who currently carry flood insurance may see a dramatic increase in their flood insurance premiums.  Check out the Honolulu Star Advertiser article below.  In one example, the flood insurance premium for a homeowner could increase from $350 annually to $5,700 annually!!</p>
<p><a href="http://www.staradvertiser.com/news/20100805_New_maps_could_hike_insurance_cost.html">http://www.staradvertiser.com/news/20100805_New_maps_could_hike_insura nce_cost.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/flood-insurance-rates-may-spike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save Money on Your Auto Insurance</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/tips-to-save-money-on-your-auto-insurance</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/tips-to-save-money-on-your-auto-insurance#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:06:20 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[collision coverage]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[multipolicy discounts]]></category>
		<category><![CDATA[other than collision coverage]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=359</guid>
		<description><![CDATA[Interested in saving money on your auto insurance policy?  Check out the following article on some tips to save on your auto insurance premiums.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Ftips-to-save-money-on-your-auto-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Ftips-to-save-money-on-your-auto-insurance&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Interested in saving money on your auto insurance policy?  Check out the following article on some tips to save on your auto insurance premiums.</p>
<p><strong>Lower Your Auto Insurance Costs</strong></p>
<p>Automobile insurance premiums often take a big bite out of a family’s budget. You may, however, be paying too much for this coverage. The following are several approaches you can use to reduce your auto insurance costs.</p>
<ul>
<li>Choose higher deductibles, particularly if you currently have a low collision or other-than-collision deductible, such as $100 or $250. Increasing your deductible from $250 to $500 or $1,000, for example, can reduce your collision and other-than-collision premium by 15 to 35 percent.</li>
<li>Eliminate collision and other-than-collision coverage on older, less valuable cars. If your car is worth less than $1,500, it may be wiser and cheaper in the long run to just retain this physical damage exposure. Used car valuations are available online at <a href="http://www.kbb.com/" target="_blank">Kelley Blue Book</a>.</li>
<li>Maintain an excellent credit record, since insurance companies are increasingly using credit scores to price auto insurance policies. Consumers with poor credit often pay more for auto insurance.</li>
<li>Buy a “low-profile” automobile. Before you purchase a new or used car, check into the auto insurance costs. Automobile models that are expensive to maintain and have higher theft and collision frequency rates tend to have higher insurance costs.</li>
<li>Take advantage of multipolicy discounts by keeping your homeowners and auto policy with one insurer. Likewise, take advantage of multicar discounts by having all autos on one insurance policy.</li>
<li>Seek out other auto insurance discounts (which can vary by state and by insurance company), such as defensive driving, good student, low-mileage auto, alcohol awareness training, air bags, antilock brakes, claim-free experience, and long-term customer.</li>
</ul>
<p>Get more <a href="http://www.irmi.com/expert/topics/personallines/personalriskmanagement.aspx">personal lines insurance and risk management</a> tips and ideas from IRMI.</p>
<p>Copyright 2010<br />
<a href="http://www.irmi.com/">International Risk Management Institute, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/tips-to-save-money-on-your-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii auto insurance rates seventh lowest</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/hawaii-auto-insurance-rates-seventh-lowest</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/hawaii-auto-insurance-rates-seventh-lowest#comments</comments>
		<pubDate>Sat, 19 Jun 2010 05:08:11 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[auto insurance rates]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu Star Advertiser]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=355</guid>
		<description><![CDATA[A recent Honolulu Star Advertiser article places Hawaii as the seventh lowest state for auto insurance rates.  Massachussetts had the lowest rates and Louisiana had the highest rates.  The article gave some good insight on why Hawaii rates were low.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fhawaii-auto-insurance-rates-seventh-lowest"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fhawaii-auto-insurance-rates-seventh-lowest&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent Honolulu Star Advertiser article places Hawaii as the seventh lowest state for auto insurance rates.  Massachussetts had the lowest rates and Louisiana had the highest rates.  The article gave some good insight on why Hawaii rates were low.  This has not always been the case.  In the early 1990&#8242;s, Hawaii had some of the highest rates in the nation.</p>
<p>Check out the Star Advertiser article for details. </p>
<p><a href="http://www.staradvertiser.com/business/20100617_Isle_car_insurance_prices_seventh_lowest.html">http://www.staradvertiser.com/business/20100617_Isle_car_insurance_pri ces_seventh_lowest.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/hawaii-auto-insurance-rates-seventh-lowest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Box</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/the-blue-box</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/the-blue-box#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:15:10 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[blue box]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=352</guid>
		<description><![CDATA[You're probably familiar with the black box.  Airplanes have a black box installed to collect valuable information in case the airplane crashes.  But have you heard of the blue box?  Auto insurance companies have started using blue boxes to track their customers' driving habits.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fthe-blue-box"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fthe-blue-box&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You&#8217;re probably familiar with the black box.  Airplanes have a black box installed to collect valuable information in case the airplane crashes.  But have you heard of the blue box?  Auto insurance companies have started using blue boxes to track their customers&#8217; driving habits.</p>
<p>The blue box plugs into the on-board diagnostic port of a car, and then wirelessly sends data to the driver&#8217;s insurance company.  The box can track vehicle speed, distance driven, how often the brakes are used and the time of day the vehicle is used.  Insurance companies can use the data to provide discounts to drivers who drive safely.</p>
<p>Currently, the blue box is being used in 19 states.  Hawaii is not one of these states.  What do you think?  If it was available to you, would you use the blue box?  Or, is it too much of a &#8220;big brother&#8221; watching over you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/the-blue-box/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Tips to Help You Save on Car Insurance</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/more-tips-to-help-you-save-on-car-insurance</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/more-tips-to-help-you-save-on-car-insurance#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:54:50 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[anti-theft devices]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[driving record]]></category>
		<category><![CDATA[multipolicy discounts]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=350</guid>
		<description><![CDATA[As promised, here are the rest of the tips that may help you save money on your car insurance. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fmore-tips-to-help-you-save-on-car-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fmore-tips-to-help-you-save-on-car-insurance&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As promised, here are the rest of the tips that may help you save money on your car insurance.  Should you have any questions on any of these tips, feel free to contact me.</p>
<p>6. <strong>Drive more safely. </strong>You may be eligible for a price break on your policy if you maintain a clean driving record for a specified period (usually three years). A clean driving record generally means no accidents, moving violations, drunk driving convictions, etc., during that period. The best way to qualify for the applicable discount is to drive carefully and defensively at all times. </p>
<p>7. <strong>Buy a low-profile car. </strong>Cars are rated on a risk scale for auto insurance purposes. In general, sports cars and other high-performance, flashy vehicles are classified as higher risks because they are common targets for thieves and vandals, and because statistically, the people who own them tend to drive more recklessly. If you own such a vehicle, you will likely pay a higher premium than if you owned a station wagon, sedan, or other low-risk vehicle. </p>
<p>8. <strong>Move. </strong>If you live in a rural community with little crime and traffic congestion, your premium will generally be lower than if you live in an urban area where your car is more likely to be stolen, vandalized, or involved in an accident. Granted, you shouldn&#8217;t move just to cut your auto insurance costs. However, this may be one of many factors in your decision if you&#8217;re thinking about relocating from the country to the city. </p>
<p>9. <strong>Keep your car in a garage. </strong>Cars parked in garages are less likely to be stolen, vandalized, or struck by other vehicles. Using a garage to store your car may entitle you to a slight premium reduction. </p>
<p>10. <strong>Have safety/anti-theft devices installed. </strong>You may receive discounts on your insurance if your car is equipped with one or more of the following options: anti-lock brakes, automatic seat belts, and airbags. Similarly, anti-theft devices such as car alarms and tracking systems (e.g., Lojack) may also get you a discount because they reduce the chances of your car being stolen or vandalized. </p>
<p>11. <strong>Inquire about multifamily/multipolicy discounts. </strong>You may receive a discount from your insurance company if you buy more than one type of insurance through that same company (e.g., auto and homeowner&#8217;s). A discount may also apply to your auto insurance if you insure multiple cars under the same policy or with the same company. </p>
<p>12. <strong>Other discounts </strong>Other discounts may be available if you meet certain criteria. Examples may include discounts for taking a defensive driving course, being a AAA member or staying with the same auto insurance company for a number of years. These discounts vary by company. </p>
<p>Please note that this description/explanation is intended only as a guideline. </p>
<p>Author: Rob Sliver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/more-tips-to-help-you-save-on-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10+ Tips to Help You Save on Car Insurance</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/10-tips-to-help-you-save-on-car-insurance</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/10-tips-to-help-you-save-on-car-insurance#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:11:24 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=348</guid>
		<description><![CDATA[A lot of people shop for their car insurance based upon price only.  They will call insurance companies or shop online looking for the cheapest price possible.  Like almost anything else you buy, you get what you pay for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2F10-tips-to-help-you-save-on-car-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2F10-tips-to-help-you-save-on-car-insurance&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A lot of people shop for their car insurance based upon price only.  They will call insurance companies or shop online looking for the cheapest price possible.  Like almost anything else you buy, you get what you pay for.  If you&#8217;re paying a rock bottom price for your car insurance, are you getting a knowledgeable agent who will help you get the coverage you need?  Are you getting the type of claims service that you desire?  And most importantly, will the insurance company be there when you need it?</p>
<p>For some people, the cheapest premium is all that matters.  For others, service, claims and the company are important factors.  One must find the best value for what they&#8217;re looking for.  Whether you want the lowest premium or the most value, the following article can help with tips to save on your car insurance.</p>
<p><strong>10+ Tips to Help You Save on Car Insurance </strong></p>
<p>Most people complain about the cost of their auto insurance&#8211;hardly surprising, given that a typical policy costs at least several hundred dollars a year. Depending on your age, driving record, and other factors, your annual premium can be significantly more than that. So how can you lower your premium and save yourself money?</p>
<p>If you own a car and drive it, going without insurance is generally not an option. In most states, you are required by law to purchase a minimum amount of liability coverage. And you should probably have more than just the bare minimum if you want to provide yourself with adequate protection. There are steps you can take, however, to reduce your auto insurance costs without having to cancel your policy. Some or all of these steps may be appropriate for you, depending on your circumstances.</p>
<p><strong>Specific ways to save money on auto insurance: </strong></p>
<p>1.<strong> Shop around. </strong>One of your first steps should be to shop around. A particularly good time to investigate your alternatives is when your current policy is about to be up for renewal, especially if you find that your premium has gone up. You may be surprised to learn that auto insurance premiums for the exact same coverage on the same car can vary widely (by hundreds of dollars) between different insurers, even in states that regulate auto insurance rates.</p>
<p>2. <strong>Increase your deductible. </strong>For many people, raising the deductible on their <span style="text-decoration: underline;">auto insurance</span><span style="text-decoration: underline;"> </span>is a good way to cut the cost of the policy. Sometimes you can reduce your annual premium by 10 percent or more if you increase your deductible from, say, $250 to $500. If you do this, however, make sure you have the financial resources to handle the larger deductible when the time comes.</p>
<p>3. <strong>Keep an eye on your credit report. </strong>Your credit history is an important factor for most auto insurance companies. Many studies have shown a correlation between your credit history and the risk to an insurance company. Paying your bills on time and maintaining a good credit history will allow you to enjoy lower auto insurance rates.</p>
<p>4. <strong>Drive less. </strong>If you drive less than a certain number of miles in a year (e.g., 7,500), you may qualify for a low-mileage discount. If your insurer offers this discount, try to limit your driving as much as possible. If you commute to work, use public transportation instead of driving. When you go away on vacation, fly or take the train.</p>
<p>5. <strong>Don&#8217;t use your car for business purposes. </strong>Since work-related driving generally subjects you to higher premiums than pleasure driving, it may be in your best interest to stop using your car for business purposes.</p>
<p>I will provide the rest of the tips in my next blog.  Let me know if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/10-tips-to-help-you-save-on-car-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/tsunami</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/tsunami#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:31:37 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homeowner's insurance policy]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=346</guid>
		<description><![CDATA[Last weekend, we experienced a tsunami warning in Hawaii.  The 8.8 magnitude earthquake in Chile was the cause of the warning.  The whole state of Hawaii went through the drill.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Ftsunami"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Ftsunami&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Last weekend, we experienced a tsunami warning in Hawaii.  The 8.8 magnitude earthquake in Chile was the cause of the warning.  The whole state of Hawaii went through the drill.  Some people stocked up on gas, groceries and water.  Others moved to higher ground to avoid the potential waves.</p>
<p>All in all, I thought everyone handled the situation well.  From the newsrooms to the tsunami warning center to the people of Hawaii, everyone stayed calm and informed.  I heeded the advice to stay home and prevent potential traffic jams.  I think it was extremely fortunate that the warning was on Saturday.  If I remember correctly, the last tsunami warning was on a weekday, and the traffic was horrendous.</p>
<p>The actual tsunami turned out to be nothing more than a 1-2 foot surge.  But what if a larger tsunami hit the islands?  Would your homeowner&#8217;s insurance policy cover losses from a tsunami?  Unfortunately, like earthquake losses, you would need to get separate coverage to cover flood (tsunami) losses.  Flood coverage is provided through the federal government under the National Flood Insurance Program.  Like earthquake insurance, flood insurance is very expensive.  For the most part, only homes close to the shoreline or close to a water source (river, stream or lake) are required to purchase flood insurance.</p>
<p>If you have any questions about flood insurance, feel free to ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/tsunami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake Insurance</title>
		<link>http://www.hawaiiinsuranceonline.com/insurance/earthquake-insurance</link>
		<comments>http://www.hawaiiinsuranceonline.com/insurance/earthquake-insurance#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:52:51 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[earthquake insurance]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Liberty Mutual]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=344</guid>
		<description><![CDATA[In the wake of the tragic Haiti earthquake, you may wonder what would happen if an earthquake struck closer to home.  Would your homeowner's insurance policy cover your home if it was destroyed by an earthquake? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fearthquake-insurance"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Finsurance%2Fearthquake-insurance&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In the wake of the tragic Haiti earthquake, you may wonder what would happen if an earthquake struck closer to home.  Would your homeowner&#8217;s insurance policy cover your home if it was destroyed by an earthquake?  For most homeowners, the answer is &#8220;no.&#8221;  Unfortunately, the standard homeowner&#8217;s insurance policy excludes earthquake losses.  Similar to a flood risk, earthquake is considered too high of a risk to be covered by standard rates.</p>
<p>Liberty Mutual is one of the few companies that offers earthquake insurance in Hawaii.  However, very few of our policyholders choose to add this coverage to their policies.  The premium is quite expensive and the deductible is very high.</p>
<p>Read the following article for safety tips and more on earthquake insurance:</p>
<p><strong>Consider Buying Earthquake Insurance</strong></p>
<p>Images of desperation and despair continue to pour out of Haiti in the wake of its devastating earthquake last month, killing over 200,000 people and directly impacting over 3 million of its people. This earthquake also serves to remind Americans of their exposure to this peril as well. Records dating back to 1900 reveal that earthquakes have occurred in all 50 states and caused damage in 39 of these states. The Federal Emergency Management Agency (FEMA) released a major study in 2000 indicating that U.S. earthquake losses over time could average $4.4 billion a year.</p>
<p>So the following question naturally arises: what is your exposure to an earthquake? Research indicates that residents in California, Oregon, and Washington are most at-risk. However, parts of Arkansas, Illinois, Indiana, Kentucky, Mississippi, Missouri, and Tennessee are also quite exposed to earthquakes. The New Madrid Seismic Zone runs under these states and, though it occurred long ago, gave rise to one of the largest magnitude earthquakes to ever hit the United States.</p>
<p>If you live in any of these states, you should ascertain your proximity to an earthquake fault zone. California residents can determine their exposure by visiting the State of California&#8217;s Department of Conservation Web site, which provides a list of <a href="http://www.conservation.ca.gov/cgs/rghm/ap/Pages/affected.aspx" target="_blank">affected cities and counties.</a> For other state-specific information, visit the <a href="http://www.earthquake.usgs.gov/earthquakes/states/" target="_blank">U.S. Geological Survey Web site.</a></p>
<p>Most homeowners policies specifically exclude earthquake losses, just as they do flood losses. Therefore, if you live near an earthquake seismic zone, consider purchasing a separate earthquake policy or an earthquake endorsement attached to your homeowners policy. In addition, the following are some steps to take that will reduce your chances of injury or property damage resulting from an earthquake.</p>
<ul>
<li>Verify that operational fire extinguishers are strategically located on each floor of your home.</li>
<li>Anchor tall furniture, refrigerators, water heaters, and bookcases securely to the walls.</li>
<li>Utilize flexible connectors for gas supply to gas-fueled appliances.</li>
<li>Keep beds away from glass or any hanging object that might fall.</li>
<li>Verify that your home&#8217;s roof and chimney are well-maintained, with proper support.</li>
<li>Apply safety film to windows and glass doors.</li>
<li>Add anchor bolts or steel plates between the home and its foundation.</li>
<li>For older homes, work with a civil engineer or city building department to verify that your home is up to code for the earthquake peril.</li>
<li>Communicate to family members an emergency meeting place should your family get separated during an earthquake.</li>
</ul>
<p>If you are in your home when an earthquake occurs, stay inside and move away from windows, skylights, doors, and objects that might fall. Crawl under a sturdy item such as a large table or desk.  Stay where you are until the shaking stops.</p>
<p>Get more <a href="http://www.irmi.com/expert/topics/personallines/personalriskmanagement.aspx">personal lines insurance and risk management</a> tips and ideas from IRMI.</p>
<p>Copyright 2010<br />
<a href="http://www.irmi.com/Default.aspx">International Risk Management Institute, Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/insurance/earthquake-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makapuu Lighthouse Hike</title>
		<link>http://www.hawaiiinsuranceonline.com/family/makapuu-lighthouse-hike</link>
		<comments>http://www.hawaiiinsuranceonline.com/family/makapuu-lighthouse-hike#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:47:57 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Humpback whales]]></category>
		<category><![CDATA[Kaneohe]]></category>
		<category><![CDATA[Koolau Mountains]]></category>
		<category><![CDATA[Makapuu Beach]]></category>
		<category><![CDATA[Makapuu Lighthouse]]></category>
		<category><![CDATA[Rabbit Island]]></category>
		<category><![CDATA[trail]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=342</guid>
		<description><![CDATA[Yesterday, my daughters and I hiked the Makapuu Lighthouse trail.  This was the third time we hiked this trail.  It is an easy, paved trail which winds up the mountain and ends up on the top of Makapuu Point.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Ffamily%2Fmakapuu-lighthouse-hike"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hawaiiinsuranceonline.com%2Ffamily%2Fmakapuu-lighthouse-hike&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.hawaiiinsuranceonline.com/wp-content/uploads/2010/01/Makapuu12.zip">Makapuu12</a></p>
<p>Yesterday, my daughters and I hiked the Makapuu Lighthouse trail.  This was the third time we hiked this trail.  It is an easy, paved trail which winds up the mountain and ends up on the top of Makapuu Point.  It took us about 1/2 hour to reach the top, and about 20 minutes to hike back down.</p>
<p>Once you reach the top, there&#8217;s a beautiful panoramic view of Makapuu Beach all the way to Kaneohe.  The Koolau mountains are just an awesome sight from this viewpoint.  There&#8217;s also a nice view of Rabbit Island.</p>
<p>If that wasn&#8217;t enough, the upper portion of the trail overlooks a humpback whale sanctuary.  And just our luck, there were whales to be seen yesterday.  It looked like a pod of about 3 or 4 whales swimming around.</p>
<p>If you&#8217;re looking for a good beginner&#8217;s hike in Hawaii, I would highly recommend this trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiiinsuranceonline.com/family/makapuu-lighthouse-hike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick &#8216;em</title>
		<link>http://www.hawaiiinsuranceonline.com/sports/pick-em</link>
		<comments>http://www.hawaiiinsuranceonline.com/sports/pick-em#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:42:36 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Indy]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.hawaiiinsuranceonline.com/?p=339</guid>
